The tuition fee for the whole year shall be collected in 5 instalments. It can also be paid as a single instalment in the beginning.
A student who is on the rolls of the school on any one day of the month or a term shall pay the tuition fee for that month and other fees for that term.
Fee receipts must be retained and produced as proof of payment,if needed. Students will not be allowed to appear in any examination unless the fees are
fully paid.
If the due date happens to be on a public holiday, the next working day will be considered as the due date.
Late fee will be levied. If no payment is received up to the end of the term, the defaulter's name will be removed from the rolls. Such pupils will have to take readmission if they want to continue their studies here. Those who are not prompt in the payment of e-fee, please opt for monthly (e-pay) payment system to avoid heavy penalty (fine).
Fees once paid are not refundable.
| Installment Pay Date | I Instalment Before 10.06.2025 | II Instalment Before 11.08.2025 | III Instalment Before 10.10.2025 | IV Instalment Before 10.12.2025 | V Instalment Before 10.02.2026 |
|---|---|---|---|---|---|
| Class | |||||
| LKG | Rs.6140 | Rs.6090 | Rs.6090 | Rs.5990 | Rs.5990 |
| UKG | Rs.6040 | Rs.5990 | Rs.5990 | Rs.5890 | Rs.5890 |
| Classes I, II, III & IV | Rs.5940 | Rs.5890 | Rs.5890 | Rs.5790 | Rs.5790 |
| Classes V, VI & VII | Rs.6360 | Rs.6310 | Rs.6310 | Rs.6210 | Rs.6210 |
| Classes VIII, IX & X | Rs.7220 | Rs.7170 | Rs.7170 | Rs.7070 | Rs.7070 |
| XI & XII Bio IP | Rs.10070 | Rs.10025 | Rs.10025 | Rs.9925 | Rs.9920 |
| XI & XII Bio Maths | Rs.8640 | Rs.8590 | Rs.8590 | Rs.8490 | Rs.8490 |
| XI & XII Maths Computer | Rs.9850 | Rs.9805 | Rs.9805 | Rs.9705 | Rs.9705 |
| XI & XII Commerce IP/Maths Economics | Rs.9410 | Rs.9370 | Rs.9370 | Rs.9270 | Rs.9260 |
| XI & XII Commerce Maths | Rs.7860 | Rs.7820 | Rs.7820 | Rs.7720 | Rs.7720 |
PTA and Magazine fee Rs.500/- per family.
Parents who are already account holders of the Federal Bank, availing E-pay by paying monthly fees can make the payments as given below.
| Month | LKG | UKG | I - IV | V - VII | VIII - X | Bio IP | Bio Maths | Maths Computer | Commerce IP & Maths Eco | Commerce Maths |
|---|---|---|---|---|---|---|---|---|---|---|
| June | 3070 | 3020 | 2970 | 3180 | 3610 | 5035 | 4320 | 4925 | 4705 | 3930 |
| July | 3070 | 3020 | 2970 | 3180 | 3610 | 5035 | 4320 | 4925 | 4705 | 3930 |
| August | 3045 | 2995 | 2945 | 3155 | 3585 | 5013 | 4295 | 4903 | 4685 | 3910 |
| September | 3045 | 2995 | 2945 | 3155 | 3585 | 5012 | 4295 | 4902 | 4685 | 3910 |
| October | 3045 | 2995 | 2945 | 3155 | 3585 | 5013 | 4295 | 4903 | 4685 | 3910 |
| November | 3045 | 2995 | 2945 | 3155 | 3585 | 5012 | 4295 | 4902 | 4685 | 3910 |
| December | 2995 | 2945 | 2895 | 3105 | 3535 | 4963 | 4245 | 4853 | 4635 | 3860 |
| January | 2995 | 2945 | 2895 | 3105 | 3535 | 4962 | 4245 | 4852 | 4635 | 3860 |
| February | 2995 | 2945 | 2895 | 3105 | 3535 | 4960 | 4245 | 4853 | 4630 | 3860 |
| March | 2995 | 2945 | 2895 | 3105 | 3535 | 4960 | 4245 | 4852 | 4630 | 3860 |
| June, July, August | 5th May to 20th May 2025 |
| September, October, November | 15th August to 23rd August 2025 |
| December, January, February, March | 15th November to 25th November 2025 |
School fees shall be paid at any of the branches of the Federal Bank. Bus fees shall be paid at the school office in three instalments. The PTA fund of Rs. 300/- and the magazine fee of Rs.200/- (per family) shall be paid at the bank along with the 4th instalment fees.
Thosewho pay the entire year's fees as one-time payment by June 30,will be given 5% discount.They can remit the total amount in the school office. Fees will be received without fine upto the 10 of the month in which the instalment commences. If the payment is made between the 11 and the end of that instalment period,Rs. 50/- will be collected as fine. After that, Rs.5/- per day will be collected as fine in addition to Rs. 50/-.